<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defense Strategy Review &#187; Editor&#8217;s</title>
	<atom:link href="http://www.comw.org/wordpress/dsr/category/newsanalysis-brief/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comw.org/wordpress/dsr</link>
	<description>from the Project on Defense Alternatives</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Panetta Releases DoD “Austerity” Budget: Pentagon Retains Most of post-1998 Increase</title>
		<link>http://www.comw.org/wordpress/dsr/pentagon-retains-most-of-post-1998-increase#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/pentagon-retains-most-of-post-1998-increase#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:33:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[Pick of the Posts]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2710</guid>
		<description><![CDATA[from the Project on Defense Alternatives, 26 January 2012 The future-years Pentagon base budget plan released by Secretary Panetta on 26 January 2012 foresees rolling spending back to the level of 2008, corrected for inflation.  Spending on the non-war part of the budget during the next five years (2013-2017) will be about 4% lower than [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/pentagon-retains-most-of-post-1998-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regaining Our Balance: the Pentagon&#8217;s New Military Strategy Takes a Small Step</title>
		<link>http://www.comw.org/wordpress/dsr/regaining-our-balance#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/regaining-our-balance#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:52:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[AllServices]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[COIN]]></category>
		<category><![CDATA[ForceStructure]]></category>
		<category><![CDATA[ForeignPolicy]]></category>
		<category><![CDATA[Nukes]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2697</guid>
		<description><![CDATA[Christopher Preble and Charles Knight. Huffington Post, 20 January 2012. http://defensealt.org/ysCbHQ Excerpt: Balance depends on what you are standing on. With respect to our physical security, the United States is blessed with continental peace and a dearth of powerful enemies. Our military is the best-trained, best-led, and best-equipped in the world. It is our unstable [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/regaining-our-balance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Pentagon Cuts in Perspective: What the administration proposes is hardly dramatic</title>
		<link>http://www.comw.org/wordpress/dsr/keep-pentagon-cuts-in-perspective#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/keep-pentagon-cuts-in-perspective#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:11:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[Pick of the Posts]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[QDR]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2638</guid>
		<description><![CDATA[Carl Conetta. Project on Defense Briefing Memo #53, 05 January 2012. http://www.comw.org/pda/fulltext/1201bm53.pdf Excerpt: The roll back in spending plans and the actual cuts to the budget are sufficient to engage every office and program in the Pentagon. That makes for a contentious debate as well as a load of fodder for partisan politics. It will [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/keep-pentagon-cuts-in-perspective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History shows danger of arbitrary defense cuts</title>
		<link>http://www.comw.org/wordpress/dsr/history-shows-danger-of-arbitrary-defense-cuts#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/history-shows-danger-of-arbitrary-defense-cuts#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:27:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[NationalGuard]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2516</guid>
		<description><![CDATA[Paula G. Thornhill. CNN, 23 November 2011. http://www.cnn.com/2011/11/23/opinion/thornhill-defense-cuts/index.html Excerpt: The nation&#8217;s leadership needs a Plan B so that a heroic assumption &#8212; or hope &#8212; about the unlikelihood of future wars does not inadvertently lead to strategic disaster. This is harder than it seems. Plan B would allow more flexibility to meet what could go [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/history-shows-danger-of-arbitrary-defense-cuts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 1% Solution Gives Pentagon Strategic Choices</title>
		<link>http://www.comw.org/wordpress/dsr/a-1-solution-gives-pentagon-strategic-choices#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/a-1-solution-gives-pentagon-strategic-choices#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:26:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[Pick of the Posts]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2620</guid>
		<description><![CDATA[Matthew Leatherman. Bloomberg Government, 21 November 2011. http://defensealt.org/veAUPs]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/a-1-solution-gives-pentagon-strategic-choices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going for Broke: The Budgetary Consequences of Current US Defense Strategy</title>
		<link>http://www.comw.org/wordpress/dsr/going-for-broke-the-budgetary-consequences-of-current-us-defense-strategy#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/going-for-broke-the-budgetary-consequences-of-current-us-defense-strategy#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:53:37 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Ambitions]]></category>
		<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Pick of the Posts]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[AllServices]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[QDR]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2598</guid>
		<description><![CDATA[Carl Conetta. PDA Briefing Memo #52, 25 October 2011. http://www.comw.org/pda/fulltext/1110bm52.pdf Excerpt: The sharp rise in the Pentagon’s base budget since 1998 (46% in real terms) is substantially due to strategic choice, not security requirements, per se. It reflects a refusal to set priorities as well as a move away from the traditional goals of military [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/going-for-broke-the-budgetary-consequences-of-current-us-defense-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Adjustment to Sustain the Force: A survey of current proposals</title>
		<link>http://www.comw.org/wordpress/dsr/strategic-adjustment-to-sustain-the-force#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/strategic-adjustment-to-sustain-the-force#comments</comments>
		<pubDate>Tue, 25 Oct 2011 21:17:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Debates]]></category>
		<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[Pick of the Posts]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[AllServices]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[COIN]]></category>
		<category><![CDATA[ForceStructure]]></category>
		<category><![CDATA[NMS]]></category>
		<category><![CDATA[RolesandMissions]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2504</guid>
		<description><![CDATA[Charles Knight. Project on Defense Alternatives Briefing Memo #51, 25 October 2011. http://www.comw.org/pda/fulltext/1110bm51.pdf Excerpt: &#8230;modest changes to U.S. military strategy and global posture implemented over the next ten years can reliably offer deficit-reducing savings from the Pentagon budget ranging from $73 billion a year to $118 billion a year. To achieve the savings only requires [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/strategic-adjustment-to-sustain-the-force/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ending our militaristic foreign policy saves money</title>
		<link>http://www.comw.org/wordpress/dsr/pollack-ending-our-militaristic-foreign-policy-saves-money#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/pollack-ending-our-militaristic-foreign-policy-saves-money#comments</comments>
		<pubDate>Wed, 21 Sep 2011 01:54:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2327</guid>
		<description><![CDATA[Ethan Pollack, The Economic Policy Institute Blog, 20 September 2011. http://www.epi.org/blog/militaristic-foreign-policy-saves-money/ One of the persistent criticisms of President Obama’s fiscal plan is that it counts war spending reductions as savings. Basically, the Congressional Budget Office calculates its defense baseline in part by taking the most recent war supplemental (technically called Overseas Contingency Operations, or OCO) [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/pollack-ending-our-militaristic-foreign-policy-saves-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panetta must fight four wars: Afghanistan, Iraq, Libya, waste</title>
		<link>http://www.comw.org/wordpress/dsr/panetta-must-fight-four-wars#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/panetta-must-fight-four-wars#comments</comments>
		<pubDate>Fri, 01 Jul 2011 03:48:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[Pick of the Posts]]></category>
		<category><![CDATA[Af-Pak]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Modernization]]></category>
		<category><![CDATA[USN]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2280</guid>
		<description><![CDATA[editorial. Boston Globe, 30 June 2011. http://articles.boston.com/2011-06-30/bostonglobe/29722652_1_panetta-pentagon-government-discretionary-spending When Leon Panetta takes the helm at the Defense Department tomorrow, he will be facing difficult choices about the US military efforts in Afghanistan, Iraq, and Libya. But an equally pressing — and potentially even more intractable — problem is the Pentagon’s budget and spending. Outgoing secretary Robert [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/panetta-must-fight-four-wars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world’s best policeman</title>
		<link>http://www.comw.org/wordpress/dsr/jacoby-the-world%e2%80%99s-best-policeman#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/jacoby-the-world%e2%80%99s-best-policeman#comments</comments>
		<pubDate>Wed, 22 Jun 2011 18:59:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Debates]]></category>
		<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[AllServices]]></category>
		<category><![CDATA[RolesandMissions]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2244</guid>
		<description><![CDATA[Jeff Jacoby. Boston Globe, 22 June 2011. http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2011/06/22/the_worlds_best_policeman/ Excerpt: &#8230;with great power come great responsibilities, and sometimes one of those responsibilities is to destroy monsters: to take down tyrants who victimize the innocent and flout the rules of civilization. If neighborhoods and cities need policing, it stands to reason the world does too. And just [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/jacoby-the-world%e2%80%99s-best-policeman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice to the Pentagon: Stop Fiddling, Come to Grips With Impending Fiscal Doom</title>
		<link>http://www.comw.org/wordpress/dsr/advice-to-the-pentagon-stop-fiddling-come-to-grips-with-impending-fiscal-doom#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/advice-to-the-pentagon-stop-fiddling-come-to-grips-with-impending-fiscal-doom#comments</comments>
		<pubDate>Fri, 10 Jun 2011 19:41:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Debates]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[Pick of the Posts]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[ForceStructure]]></category>
		<category><![CDATA[QDR]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2232</guid>
		<description><![CDATA[Sandra Erwin. National Defense , 10 June 2011. http://www.nationaldefensemagazine.org/blog/lists/posts/post.aspx?ID=441 Excerpt: Not only are there internal disagreements within the Pentagon and the Obama administration over what the military services will be doing in the future, but factions within Congress also will be pushing individual agendas. “In Congress, you have 535 individuals and every one of them [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/advice-to-the-pentagon-stop-fiddling-come-to-grips-with-impending-fiscal-doom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huh, did we miss something?  Secretary Gates&#8217; $400 billion in savings can&#8217;t be located.</title>
		<link>http://www.comw.org/wordpress/dsr/huh-did-we-miss-something#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/huh-did-we-miss-something#comments</comments>
		<pubDate>Wed, 18 May 2011 17:41:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2180</guid>
		<description><![CDATA[Pentagon&#8217;s Phantom Savings: $330B Claim Erodes as Programs Reappear Marcus Weisgerber. Defense News, 16 May 2011. http://rempost.blogspot.com/2011/05/pentagons-phantom-savings-330b-claim.html Excerpt: Nearly 40 percent of that sum [$330 billion] is going straight back into U.S. military programs that replicate the canceled ones, and it&#8217;s unclear where another 10 percent came from at all, according to a Defense News [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/huh-did-we-miss-something/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Defense Budget: Get Real, Pentagon</title>
		<link>http://www.comw.org/wordpress/dsr/the-u-s-defense-budget-get-real-pentagon#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/the-u-s-defense-budget-get-real-pentagon#comments</comments>
		<pubDate>Wed, 18 May 2011 13:44:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Pick of the Posts]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[QDR]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2203</guid>
		<description><![CDATA[Defense News editorial, 16 May 2011. http://rempost.blogspot.com/2011/05/us-defense-budget-get-real-pentagon.html Excerpt: There is an old Washington saying that no money is less real than out-year money. This means that anything that is beyond the immediate spending bill is purely notional. Requirement control is a popular method of limiting the costs of new weapons, but it&#8217;s equally important to [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/the-u-s-defense-budget-get-real-pentagon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence on President Obama&#8217;s Forthcoming Fundamental Defense Review</title>
		<link>http://www.comw.org/wordpress/dsr/intelligence-on-obamas-forthcoming-fundamental-defense-review#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/intelligence-on-obamas-forthcoming-fundamental-defense-review#comments</comments>
		<pubDate>Thu, 12 May 2011 18:22:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Comments]]></category>
		<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[QDR]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2173</guid>
		<description><![CDATA[Charles Knight. Project on Defense Alternatives Note, 12 May 2011. Word is that two principals in the production of 2010 Quadrennial Defense Review will be charged with producing the &#8220;fundamental&#8221; defense review President Obama ordered in his April 13th speech on the deficit. They are Kathleen Hicks, Deputy Undersecretary of Defense for Strategy and Force [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/intelligence-on-obamas-forthcoming-fundamental-defense-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Likely Change in FYDP Very Modest</title>
		<link>http://www.comw.org/wordpress/dsr/likely-change-in-fydp-very-modest#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/likely-change-in-fydp-very-modest#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:30:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[News Analyses]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2161</guid>
		<description><![CDATA[Project on Defense Alternatives Budget Brief, 28 April 2011. The Obama Administration to date has made three successive Pentagon budget requests: FY10, FY11, and FY12. Each has looked ten years into the future. On 13 April, the President offered a new proposal and framework &#8212; a revision to achieve greater deficit reduction. It looks forward [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/likely-change-in-fydp-very-modest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon review must aim for more than modest cuts in defense spending</title>
		<link>http://www.comw.org/wordpress/dsr/pentagon-review-must-aim-for-more-than-modest-cuts-in-defense-spending#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/pentagon-review-must-aim-for-more-than-modest-cuts-in-defense-spending#comments</comments>
		<pubDate>Mon, 25 Apr 2011 18:47:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Pick of the Posts]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[AllServices]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[QDR]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2139</guid>
		<description><![CDATA[Project on Defense Alternatives, Briefing Memo #49, 25 April 2011. http://www.comw.org/pda/fulltext/1104bm49.pdf There is good reason to welcome a strategic review, as promised by President Obama on 13 April. For nearly 14 years, US defense policy has been guided by the &#8220;QDR consensus&#8221; &#8211; a set of axioms and imperatives that won adherence among defense planners [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/pentagon-review-must-aim-for-more-than-modest-cuts-in-defense-spending/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Red Team&#8221; Report in 2009 Raised Concerns about Fiscal Constraints</title>
		<link>http://www.comw.org/wordpress/dsr/red-team-report-in-2009-raised-concerns-about-fiscal-constraints#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/red-team-report-in-2009-raised-concerns-about-fiscal-constraints#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:21:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Assessments]]></category>
		<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Summaries]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[QDR]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2157</guid>
		<description><![CDATA[Sebastian Sprenger writing in Inside Defense on 21 April 2011 reports that the QDR Red Team headed by Gen. James Mattis (USMC) and Andrew Marshall, director of the Office of Net Assessment, raised concerns in 2009 about the fiscal restraint effects of the deep recession on military plans to be represented in the QDR. The [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/red-team-report-in-2009-raised-concerns-about-fiscal-constraints/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Analysis:  Obama&#8217;s Proposed $400 billion Security Spending Cut</title>
		<link>http://www.comw.org/wordpress/dsr/news-analysis-obamas-proposed-400-billion-security-spending-cut#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/news-analysis-obamas-proposed-400-billion-security-spending-cut#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:29:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Analyses]]></category>
		<category><![CDATA[AllServices]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[ForceStructure]]></category>
		<category><![CDATA[Modernization]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2111</guid>
		<description><![CDATA[On Wednesday April 13th 2001, President Obama announced an initiative to roll back planned security spending by $400 billion over the next 12 years. The nature of these &#8220;savings&#8221; is not yet clear. Nor is it clear how much will be subtracted from the Pentagon&#8217;s spending plans. Nonetheless, Secretary Gates and the Chiefs are not [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/news-analysis-obamas-proposed-400-billion-security-spending-cut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: &#8220;saving $400 billion&#8221; &#8220;again&#8221;?</title>
		<link>http://www.comw.org/wordpress/dsr/do-that-again-saving-400-billion#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/do-that-again-saving-400-billion#comments</comments>
		<pubDate>Wed, 13 Apr 2011 21:14:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[News Analyses]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2104</guid>
		<description><![CDATA[Editor&#8217;s Commentary 13 April 2011 (revised and updated 16 April 2011) In President Obama&#8217;s April 13th &#8220;deficit speech&#8221; he says: Just as we must find more savings in domestic programs, we must do the same in defense. Over the last two years, Secretary Gates has courageously taken on wasteful spending, saving $400 billion in current [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/do-that-again-saving-400-billion/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Under-budgeted Afghan War Spending to Swallow All Pentagon “budget savings” and more</title>
		<link>http://www.comw.org/wordpress/dsr/underbudgeted-afghan-war-spending-to-swallow-all-pentagon-budget-savings-and-more-2#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/underbudgeted-afghan-war-spending-to-swallow-all-pentagon-budget-savings-and-more-2#comments</comments>
		<pubDate>Tue, 15 Feb 2011 02:54:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[Editor's]]></category>
		<category><![CDATA[News Analyses]]></category>
		<category><![CDATA[Pick of the Posts]]></category>
		<category><![CDATA[Af-Pak]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2089</guid>
		<description><![CDATA[Budget Memo by Charles Knight. 14 February 2011. For several years now White House budget projections have included a &#8220;placeholder for outyear overseas contingency operations&#8221; most of which are accounted for by the wars in Iraq and Afghanistan. This placeholder number has been and remains $50 billion. Every year actual OCO (overseas contingency operations) spending [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/underbudgeted-afghan-war-spending-to-swallow-all-pentagon-budget-savings-and-more-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
