<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defense Strategy Review &#187; GAO, CBO or CRS</title>
	<atom:link href="http://www.comw.org/wordpress/dsr/category/documents-and-articles/gao-cbo-or-crs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comw.org/wordpress/dsr</link>
	<description>from the Project on Defense Alternatives</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Long-Term Implications of the 2012 Future Years Defense Program</title>
		<link>http://www.comw.org/wordpress/dsr/long-term-implications-of-the-2012-future-years-defense-program#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/long-term-implications-of-the-2012-future-years-defense-program#comments</comments>
		<pubDate>Thu, 07 Jul 2011 20:21:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[GAO, CBO or CRS]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=2410</guid>
		<description><![CDATA[David E. Mosher, assistant director for national security, Congressional Budget Office. Testimony before the Committee on the Budget, U.S. House of Representatives, 7 July 2011. http://www.cbo.gov/ftpdocs/121xx/doc12162/07-07-FYDP_Testimony.pdf]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/long-term-implications-of-the-2012-future-years-defense-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Budget and Economic Outlook: Fiscal Years 2010 to 2020</title>
		<link>http://www.comw.org/wordpress/dsr/the-budget-and-economic-outlook-2010-to-2020-cbo#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/the-budget-and-economic-outlook-2010-to-2020-cbo#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:54:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[GAO, CBO or CRS]]></category>
		<category><![CDATA[Official]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=1430</guid>
		<description><![CDATA[Congressional Budget Office, 26 January 2010. http://www.cbo.gov/ftpdocs/108xx/doc10871/01-26-Outlook.pdf]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/the-budget-and-economic-outlook-2010-to-2020-cbo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Defense Contractors in Iraq and Afghanistan: Background and Analysis</title>
		<link>http://www.comw.org/wordpress/dsr/department-of-defense-contractors-in-iraq-and-afghanistan-background-and-analysis-schwartz#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/department-of-defense-contractors-in-iraq-and-afghanistan-background-and-analysis-schwartz#comments</comments>
		<pubDate>Mon, 14 Dec 2009 13:14:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[GAO, CBO or CRS]]></category>
		<category><![CDATA[Af-Pak]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[CivilianContracting]]></category>
		<category><![CDATA[Iraq]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=1341</guid>
		<description><![CDATA[Moshe Schwartz. Congressional Research Service, 14 December 2009. http://www.scribd.com/doc/24124212/CRS-Contractors-Study-12-09]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/department-of-defense-contractors-in-iraq-and-afghanistan-background-and-analysis-schwartz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon budget drop anticipated</title>
		<link>http://www.comw.org/wordpress/dsr/pentagon-budget-drop-anticipated-tiron#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/pentagon-budget-drop-anticipated-tiron#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:42:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[GAO, CBO or CRS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=1149</guid>
		<description><![CDATA[Roxana Tiron. The Hill, 18 November 2009. http://thehill.com/business-a-lobbying/68515-pentagon-budget-drop-anticipated Excerpt: CBO also projects that carrying out the Pentagon’s plans in its 2010 budget request — excluding overseas contingency operations in Afghanistan, Iraq and elsewhere — would require defense resources averaging $567 billion annually (in constant 2010 dollars) from 2011 to 2028. That amount is about 6 [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/pentagon-budget-drop-anticipated-tiron/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long-Term Implications of the Department of Defense&#8217;s Fiscal Year 2010 Budget Submission</title>
		<link>http://www.comw.org/wordpress/dsr/long-term-implications-of-the-department-of-defenses-fiscal-year-2010-budget-submission#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/long-term-implications-of-the-department-of-defenses-fiscal-year-2010-budget-submission#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:58:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[GAO, CBO or CRS]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Modernization]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=920</guid>
		<description><![CDATA[Matthew S. Goldberg. testimony before Committee on the Budget, U.S. House of Representatives, Congressional Budget Office, 14 October 2009. http://cbo.gov/ftpdocs/106xx/doc10633/10-14-DoD_2010_HBC_Testimony.pdf]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/long-term-implications-of-the-department-of-defenses-fiscal-year-2010-budget-submission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Current Defense Plans:  An Analysis of Budget Issues</title>
		<link>http://www.comw.org/wordpress/dsr/the-cost-of-current-defense-plans-an-analysis-of-budget-issues-daggett#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/the-cost-of-current-defense-plans-an-analysis-of-budget-issues-daggett#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:27:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[GAO, CBO or CRS]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[QDR]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=1147</guid>
		<description><![CDATA[Statement of Stephen Daggett, Specialist in Defense Policy and Budgets, Congressional Research Service, before the House Committee on the Budget, 14 October 2009. http://www.gpo.gov/fdsys/pkg/CHRG-111hhrg53004/pdf/CHRG-111hhrg53004.pdf One common criticism of the “capabilities based” analysis of the 2001 and 2006 QDRs, even as they helped to broaden awareness of the range of threats, is that the analytical framework [...]]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/the-cost-of-current-defense-plans-an-analysis-of-budget-issues-daggett/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Withdrawal of U.S. Forces from Iraq: Possible Timelines and Estimated Costs</title>
		<link>http://www.comw.org/wordpress/dsr/withdrawal-of-u-s-forces-from-iraq-possible-timelines-and-estimated-costs#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/withdrawal-of-u-s-forces-from-iraq-possible-timelines-and-estimated-costs#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:12:53 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[GAO, CBO or CRS]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Iraq]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=970</guid>
		<description><![CDATA[CBO, 07 October 2009. http://www.cbo.gov/ftpdocs/105xx/doc10523/10-07-TierneyTroopWithdrawal.pdf]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/withdrawal-of-u-s-forces-from-iraq-possible-timelines-and-estimated-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO’s Long-Term Projections for Social Security: 2009 Update</title>
		<link>http://cboblog.cbo.gov/?p=342#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://cboblog.cbo.gov/?p=342#comments</comments>
		<pubDate>Fri, 07 Aug 2009 18:28:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[GAO, CBO or CRS]]></category>
		<category><![CDATA[Budget]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=570</guid>
		<description><![CDATA[social security budget projections CBO]]></description>
		<wfw:commentRss>http://cboblog.cbo.gov/?p=342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Special Operations Forces (SOF):  Background and Issues for Congress</title>
		<link>http://www.comw.org/wordpress/dsr/sof-background-issues-feickert#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/sof-background-issues-feickert#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:43:21 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[GAO, CBO or CRS]]></category>
		<category><![CDATA[SOF]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=678</guid>
		<description><![CDATA[Andrew Feickert. Congressional Research Service, 03 August 2009. http://www.fas.org/sgp/crs/natsec/RS21048.pdf]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/sof-background-issues-feickert/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tactical Aircraft Modernization:  Issues for Congress</title>
		<link>http://www.comw.org/qdr/fulltext/0907orourke.pdf#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/qdr/fulltext/0907orourke.pdf#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:22:24 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[GAO, CBO or CRS]]></category>
		<category><![CDATA[ForceStructure]]></category>
		<category><![CDATA[Modernization]]></category>
		<category><![CDATA[NationalGuard]]></category>
		<category><![CDATA[USAF]]></category>
		<category><![CDATA[USMC]]></category>
		<category><![CDATA[USN]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=559</guid>
		<description><![CDATA[Ronald O&#8217;Rourke. Congressional Research Service, 09 July 2009. Posted on the Commonwealth Institute server (printable .pdf file).]]></description>
		<wfw:commentRss>http://www.comw.org/qdr/fulltext/0907orourke.pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force Structure: Actions Needed to Improve DOD’s Ability To  Manage, Assess, and Report on Global Defense Posture Initiatives</title>
		<link>http://www.comw.org/wordpress/dsr/force-structure-to-improve-dod%e2%80%99s-ability-to-manage-assess-and-report-on-global-defense-posture-initiatives#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/force-structure-to-improve-dod%e2%80%99s-ability-to-manage-assess-and-report-on-global-defense-posture-initiatives#comments</comments>
		<pubDate>Thu, 02 Jul 2009 16:17:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[GAO, CBO or CRS]]></category>
		<category><![CDATA[AllServices]]></category>
		<category><![CDATA[ForceStructure]]></category>
		<category><![CDATA[Presence]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=777</guid>
		<description><![CDATA[Government Accountability Office, 02 July 2009. Hosted on the Inside Defense Website. http://www.gao.gov/new.items/d09706r.pdf]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/force-structure-to-improve-dod%e2%80%99s-ability-to-manage-assess-and-report-on-global-defense-posture-initiatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troop Levels in the Afghan and Iraq Wars, FY2001-FY2012: Cost and Other Potential Issues</title>
		<link>http://www.fas.org/sgp/crs/natsec/R40682.pdf#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.fas.org/sgp/crs/natsec/R40682.pdf#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:24:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[GAO, CBO or CRS]]></category>
		<category><![CDATA[Pick of the Posts]]></category>
		<category><![CDATA[Af-Pak]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[USMC]]></category>

		<guid isPermaLink="false">http://comw.529studio.com/?p=90</guid>
		<description><![CDATA[Amy Belasco, Congressional Research Service, 2 July 2009 (printable .pdf file).]]></description>
		<wfw:commentRss>http://www.fas.org/sgp/crs/natsec/R40682.pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Iraq, Afghanistan, and Other  Global War on Terror Operations Since 9/11</title>
		<link>http://www.comw.org/wordpress/dsr/cost-of-iraq-afghanistan-other-gwot-operations#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/wordpress/dsr/cost-of-iraq-afghanistan-other-gwot-operations#comments</comments>
		<pubDate>Fri, 15 May 2009 20:59:48 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[GAO, CBO or CRS]]></category>
		<category><![CDATA[Af-Pak]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Iraq]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=661</guid>
		<description><![CDATA[Amy Belasco, Congressional Research Service, 15 May 2009. Posted on the Federation of American Scientists Website. http://www.fas.org/sgp/crs/natsec/RL33110.pdf]]></description>
		<wfw:commentRss>http://www.comw.org/wordpress/dsr/cost-of-iraq-afghanistan-other-gwot-operations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QDR: Future Reviews Could Benefit from Improved Department of Defense Analyses and Changes to Legislative Requirements</title>
		<link>http://www.comw.org/qdr/fulltext/0709GAOonQDR.pdf#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.comw.org/qdr/fulltext/0709GAOonQDR.pdf#comments</comments>
		<pubDate>Sat, 01 Sep 2007 19:23:59 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Documents and Articles]]></category>
		<category><![CDATA[GAO, CBO or CRS]]></category>
		<category><![CDATA[QDR]]></category>

		<guid isPermaLink="false">http://www.comw.org/wordpress/dsr/?p=283</guid>
		<description><![CDATA[United States Government Accountability Office, September, 2007. Posted on the Commonwealth Institute Website (printable .pdf file).]]></description>
		<wfw:commentRss>http://www.comw.org/qdr/fulltext/0709GAOonQDR.pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

